
Min. investment
₹2,68,800
Issue Size
₹27 Cr
Price
₹80 to ₹84
Lot Size
1600 shares
IPO Dates
30 Jun - 2 Jul
Min. Investment
₹2,68,800
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,68,800 | +₹16,000+6.0% |
| S-HNI (Min) | 3 | 4,800 | ₹4,03,200 | +₹24,000+6.0% |
| S-HNI (UPI) | 3 | 4,800 | ₹4,03,200 | +₹24,000+6.0% |
| S-HNI (Max) | 7 | 11,200 | ₹9,40,800 | +₹56,000+6.0% |
| B-HNI (Min) | 8 | 12,800 | ₹10,75,200 | +₹64,000+6.0% |
Profit based on the official listing price for each investor category.