
Min. investment
₹14,996
Issue Size
₹15,511.87 Cr
Price
₹310 to ₹326
Lot Size
46 shares
IPO Dates
6 Oct - 8 Oct
Min. Investment
₹14,996
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 9,49,24,856 | 17,96,41,178 | 1.89 |
| NII | 7,11,93,642 | 10,41,01,404 | 1.46 |
| NII (>10L) | 4,74,62,428 | 6,87,48,104 | 1.45 |
| NII (<10L) | 2,37,31,214 | 3,53,53,300 | 1.49 |
| Retail | 16,61,18,498 | 12,38,49,204 | 0.75 |
| Share Holder | 12,00,000 | 0 | 0.00 |
| Employee | 12,00,000 | 27,34,746 | 2.28 |
| Total | 33,46,36,996 | 41,03,26,532 | 1.23 |
Application-Wise Breakup
| HNI (>10L) | 73,699 | 17,024 | 0.23 |
| HNI (3-10L) | 36,849 | 46,175 | 1.25 |
| Retail | 36,11,271 | 15,63,466 | 0.43 |
| Employee | - | 32,617 | - |
| Total | 37,21,819 | 16,59,282 | 0.45 |