
Min. investment
₹14,996
Issue Size
₹15,511.87 Cr
Price
₹310 to ₹326
Lot Size
46 shares
IPO Dates
6 Oct - 8 Oct
Min. Investment
₹14,996
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitExp Profit |
|---|---|---|---|---|
| Retail (Min) | 1 | 46 | ₹14,996 | +₹184 |
| Retail (Max) | 13 | 598 | ₹1,94,948 | +₹2,392 |
| S-HNI (Min) | 14 | 644 | ₹2,09,944 | +₹2,576 |
| S-HNI (UPI) | 33 | 1,518 | ₹4,94,868 | +₹6,072 |
| S-HNI (Max) | 66 | 3,036 | ₹9,89,736 | +₹12,144 |
| B-HNI (Min) | 67 | 3,082 | ₹10,04,732 | +₹12,328 |
| SHA (Max) | 13 | 598 | ₹1,94,948 | +₹2,392 |
Profit based on the official listing price for each investor category.