
Min. investment
₹14,996
Issue Size
₹15,511.87 Cr
Price
₹310 to ₹326
Lot Size
46 shares
IPO Dates
6 Oct - 8 Oct
Min. Investment
₹14,996
Status
Listed
P/E
33.24x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitExp Profit |
|---|---|---|---|---|
| Retail (Min) | 1 | 46 | ₹14,996 | +₹184 |
| Retail (Max) | 13 | 598 | ₹1,94,948 | +₹2,392 |
| S-HNI (Min) | 14 | 644 | ₹2,09,944 | +₹2,576 |
| S-HNI (UPI) | 33 | 1,518 | ₹4,94,868 | +₹6,072 |
| S-HNI (Max) | 66 | 3,036 | ₹9,89,736 | +₹12,144 |
| B-HNI (Min) | 67 | 3,082 | ₹10,04,732 | +₹12,328 |
| SHA (Max) | 13 | 598 | ₹1,94,948 | +₹2,392 |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 9,49,24,856 | 17,96,41,178 | 1.89 |
| NII | 7,11,93,642 | 10,41,01,404 | 1.46 |
| NII (>10L) | 4,74,62,428 | 6,87,48,104 | 1.45 |
| NII (<10L) | 2,37,31,214 | 3,53,53,300 | 1.49 |
| Retail | 16,61,18,498 | 12,38,49,204 | 0.75 |
| Share Holder | 12,00,000 | 0 | 0.00 |
| Employee | 12,00,000 | 27,34,746 | 2.28 |
| Total | 33,46,36,996 | 41,03,26,532 | 1.23 |
Application-Wise Breakup
| HNI (>10L) | 73,699 | 17,024 | 0.23 |
| HNI (3-10L) | 36,849 | 46,175 | 1.25 |
| Retail | 36,11,271 | 15,63,466 | 0.43 |
| Employee | - | 32,617 | - |
| Total | 37,21,819 | 16,59,282 | 0.45 |
Name
MUFG Intime India Private Limited (Link Intime)
Phone
2249186270
Address
Link Intime India Private Ltd C 101, 247 Park, L.B.S.Marg, Vikhroli (West), Mumbai - 400083
Name
Tata Capital IPO
Phone
+91 022 6606 900
Website
https://www.tatacapital.com/Address
Tata Capital Ltd. 11th Floor, Tower A, Peninsula Business Park, Ganpatrao Kadam Marg, Lower Parel Mumbai, Maharashtra, 400013
Tata Capital IPO
Community ratings and reviews — not financial advice.
No ratings yet — be the first to share your experience.