
Min. investment
₹2,42,000
Issue Size
₹34.09 Cr
Price
₹114 to ₹121
Lot Size
1000 shares
IPO Dates
25 Nov - 27 Nov
Min. Investment
₹2,42,000
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 27,000 | 1,44,000 | 5.33 |
| NII | 13,16,000 | 9,93,000 | 0.75 |
| NII (>10L) | 8,77,000 | 3,43,000 | 0.39 |
| NII (<10L) | 4,39,000 | 6,50,000 | 1.48 |
| Retail | 13,18,000 | 35,64,000 | 2.70 |
| Total | 26,61,000 | 47,01,000 | 1.77 |
Application-Wise Breakup
| HNI (>10L) | 291 | 14 | 0.05 |
| HNI (3-10L) | 146 | 217 | 1.49 |
| Retail | 659 | 1,782 | 2.70 |
| Total | 1,096 | 2,013 | 1.84 |