
Min. investment
₹2,42,000
Issue Size
₹34.09 Cr
Price
₹114 to ₹121
Lot Size
1000 shares
IPO Dates
25 Nov - 27 Nov
Min. Investment
₹2,42,000
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,000 | ₹2,42,000 | -₹96,000-39.7% |
| S-HNI (Min) | 3 | 3,000 | ₹3,63,000 | -₹1,44,000-39.7% |
| S-HNI (UPI) | 4 | 4,000 | ₹4,84,000 | -₹1,92,000-39.7% |
| S-HNI (Max) | 8 | 8,000 | ₹9,68,000 | -₹3,84,000-39.7% |
| B-HNI (Min) | 9 | 9,000 | ₹10,89,000 | -₹4,32,000-39.7% |
Profit based on the official listing price for each investor category.