
Min. investment
₹2,54,400
Issue Size
₹95 Cr
Price
₹TBA
Lot Size
600 shares
IPO Dates
TBA
Min. Investment
₹2,54,400
Status
Coming soon
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitExp Profit |
|---|---|---|---|---|
| Retail (Min) | 2 | 1,200 | ₹2,54,400 | — |
| S-HNI (Min) | 3 | 1,800 | ₹3,81,600 | — |
| S-HNI (UPI) | 3 | 1,800 | ₹3,81,600 | — |
| S-HNI (Max) | 7 | 4,200 | ₹8,90,400 | — |
| B-HNI (Min) | 8 | 4,800 | ₹10,17,600 | — |
Estimated profit based on GMP. Actual listing price may vary.