
Min. investment
₹14,880
Issue Size
₹900.20 Cr
Price
₹442 to ₹465
Lot Size
32 shares
IPO Dates
19 Sept - 23 Sept
Min. Investment
₹14,880
Status
Listed
P/E
27.63x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 32 | ₹14,880 | — |
| Retail (Max) | 13 | 416 | ₹1,93,440 | — |
| S-HNI (Min) | 14 | 448 | ₹2,08,320 | — |
| S-HNI (UPI) | 33 | 1,056 | ₹4,91,040 | — |
| S-HNI (Max) | 67 | 2,144 | ₹9,96,960 | — |
| B-HNI (Min) | 68 | 2,176 | ₹10,11,840 | — |
| SHA (Max) | 13 | 416 | ₹1,93,440 | — |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 38,60,119 | 2,15,87,968 | 5.59 |
| NII | 28,96,100 | 1,97,29,152 | 6.81 |
| NII (>10L) | 19,30,733 | 1,42,67,904 | 7.39 |
| NII (<10L) | 9,65,367 | 54,61,248 | 5.66 |
| Retail | 67,57,566 | 1,12,79,136 | 1.67 |
| Employee | 47,506 | 1,55,136 | 3.27 |
| Total | 1,35,61,291 | 5,27,51,392 | 3.89 |
Application-Wise Breakup
| HNI (>10L) | 4,309 | 6,469 | 1.50 |
| HNI (3-10L) | 2,154 | 11,868 | 5.51 |
| Retail | 2,11,173 | 2,99,985 | 1.42 |
| Employee | - | 3,441 | - |
| Total | 2,17,636 | 3,21,763 | 1.48 |
Name
Kfin Technologies Limited
Phone
4067162222
Address
KFintech, Tower-B, Plot No 31 & 32, Financial District, Nanakramguda, Gachibowli, Hyderabad, Telangana India - 500 032.
Website
https://kfintech.com/Name
Saatvik Green Energy IPO
Phone
0124-3626755
Website
https://saatvikgroup.com/Address
Saatvik Green Energy Ltd. Vill. Dubli, V.P.O Bihta Tehsil, , Ambala, Haryana, 133101
Saatvik Green Energy IPO