
Min. investment
₹2,74,400
Issue Size
₹214 Cr
Price
₹326 to ₹343
Lot Size
400 shares
IPO Dates
21 May - 25 May
Min. Investment
₹2,74,400
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 800 | ₹2,74,400 | +₹87,200+31.8% |
| S-HNI (Min) | 3 | 1,200 | ₹4,11,600 | +₹1,30,800+31.8% |
| S-HNI (UPI) | 3 | 1,200 | ₹4,11,600 | +₹1,30,800+31.8% |
| S-HNI (Max) | 7 | 2,800 | ₹9,60,400 | +₹3,05,200+31.8% |
| B-HNI (Min) | 8 | 3,200 | ₹10,97,600 | +₹3,48,800+31.8% |
Profit based on the official listing price for each investor category.