
Min. investment
₹2,92,000
Issue Size
₹60 Cr
Price
₹139 to ₹146
Lot Size
1000 shares
IPO Dates
17 Mar - 20 Mar
Min. Investment
₹2,92,000
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,000 | ₹2,92,000 | — |
| S-HNI (Min) | 3 | 3,000 | ₹4,38,000 | — |
| S-HNI (UPI) | 3 | 3,000 | ₹4,38,000 | — |
| S-HNI (Max) | 6 | 6,000 | ₹8,76,000 | — |
| B-HNI (Min) | 7 | 7,000 | ₹10,22,000 | — |
Profit based on the official listing price for each investor category.