
Min. investment
₹14,994
Issue Size
₹1,092 Cr
Price
₹32 to ₹34
Lot Size
441 shares
IPO Dates
24 Sept - 28 Sept
Min. Investment
₹14,994
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 441 | ₹14,994 | +₹9,261+61.8% |
| Retail (Max) | 13 | 5,733 | ₹1,94,922 | +₹1,20,393+61.8% |
| S-HNI (Min) | 14 | 6,174 | ₹2,09,916 | +₹1,29,654+61.8% |
| S-HNI (UPI) | 33 | 14,553 | ₹4,94,802 | +₹3,05,613+61.8% |
| S-HNI (Max) | 66 | 29,106 | ₹9,89,604 | +₹6,11,226+61.8% |
| B-HNI (Min) | 67 | 29,547 | ₹10,04,598 | +₹6,20,487+61.8% |
| SHA (Max) | 13 | 5,733 | ₹1,94,922 | +₹1,20,393+61.8% |
Profit based on the official listing price for each investor category.