
Min. investment
₹14,874
Issue Size
₹7,278.02 Cr
Price
₹382 to ₹402
Lot Size
37 shares
IPO Dates
31 Oct - 4 Nov
Min. Investment
₹14,874
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitExp Profit |
|---|---|---|---|---|
| Retail (Min) | 1 | 37 | ₹14,874 | -₹259 |
| Retail (Max) | 13 | 481 | ₹1,93,362 | -₹3,367 |
| S-HNI (Min) | 14 | 518 | ₹2,08,236 | -₹3,626 |
| S-HNI (UPI) | 33 | 1,221 | ₹4,90,842 | -₹8,547 |
| S-HNI (Max) | 67 | 2,479 | ₹9,96,558 | -₹17,353 |
| B-HNI (Min) | 68 | 2,516 | ₹10,11,432 | -₹17,612 |
| SHA (Max) | 13 | 481 | ₹1,93,362 | -₹3,367 |
Profit based on the official listing price for each investor category.