
Min. investment
₹14,874
Issue Size
₹7,278.02 Cr
Price
₹382 to ₹402
Lot Size
37 shares
IPO Dates
31 Oct - 4 Nov
Min. Investment
₹14,874
Status
Listed
P/E
0x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitExp Profit |
|---|---|---|---|---|
| Retail (Min) | 1 | 37 | ₹14,874 | -₹259 |
| Retail (Max) | 13 | 481 | ₹1,93,362 | -₹3,367 |
| S-HNI (Min) | 14 | 518 | ₹2,08,236 | -₹3,626 |
| S-HNI (UPI) | 33 | 1,221 | ₹4,90,842 | -₹8,547 |
| S-HNI (Max) | 67 | 2,479 | ₹9,96,558 | -₹17,353 |
| B-HNI (Min) | 68 | 2,516 | ₹10,11,432 | -₹17,612 |
| SHA (Max) | 13 | 481 | ₹1,93,362 | -₹3,367 |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 5,41,87,724 | 1,28,53,76,929 | 23.72 |
| NII | 2,70,98,028 | 37,51,03,632 | 13.84 |
| NII (>10L) | 1,80,65,352 | 30,48,28,237 | 16.87 |
| NII (<10L) | 90,32,676 | 7,02,75,395 | 7.78 |
| Retail | 1,80,65,352 | 8,25,09,963 | 4.57 |
| Employee | 3,91,645 | 14,12,475 | 3.61 |
| Total | 9,97,42,749 | 1,74,44,02,999 | 17.49 |
Application-Wise Breakup
| HNI (>10L) | 34,875 | 1,17,031 | 3.36 |
| HNI (3-10L) | 17,437 | 1,30,503 | 7.48 |
| Retail | 4,88,252 | 17,94,458 | 3.68 |
| Employee | - | 27,472 | - |
| Total | 5,40,564 | 20,69,464 | 3.83 |
Name
MUFG Intime India Private Limited (Link Intime)
Phone
2249186270
Address
Link Intime India Private Ltd C 101, 247 Park, L.B.S.Marg, Vikhroli (West), Mumbai - 400083
Name
Lenskart Solutions IPO
Phone
+91 124 429 3191
Website
https://www.lenskart.comAddress
Lenskart Solutions Ltd. Plot No. 151, Okhla Industrial Estate Phase III Delhi, New Delhi, 110020
Lenskart Solutions IPO
Community ratings and reviews — not financial advice.
No ratings yet — be the first to share your experience.