
Min. investment
₹14,946
Issue Size
₹2,480 Cr
Price
₹151 to ₹159
Lot Size
94 shares
IPO Dates
7 Aug - 11 Aug
Min. Investment
₹14,946
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 3,11,79,259 | 55,28,45,866 | 17.73 |
| NII | 2,33,84,434 | 31,11,83,804 | 13.31 |
| NII (>10L) | 1,55,89,623 | 22,59,71,018 | 14.49 |
| NII (<10L) | 77,94,811 | 8,52,12,786 | 10.93 |
| Retail | 5,45,63,679 | 9,83,21,744 | 1.80 |
| Employee | 78,616 | 9,09,356 | 11.57 |
| Total | 10,92,05,988 | 96,32,60,770 | 8.82 |
Application-Wise Breakup
| HNI (>10L) | 11,846 | 35,636 | 3.01 |
| HNI (3-10L) | 5,923 | 63,896 | 10.79 |
| Retail | 5,80,464 | 8,82,807 | 1.52 |
| Employee | - | 5,208 | - |
| Total | 5,98,233 | 9,87,547 | 1.65 |