IPO market

Leap India IPO is a Mainboard IPO. Issue size is ₹2,480 Cr. Price band is ₹151 to ₹159 per share. Minimum investment is ₹14,946. Lot size is 94 shares. Open from 7 Aug 2026 to 11 Aug 2026. on 12 Aug 2026. Listing on 14 Aug 2026 at BSE, NSE. Managed by JM Financial Ltd., Avendus Capital Pvt.Ltd., IIFL Capital Services Ltd., and UBS Securities India Pvt.Ltd. Registrar: MUFG Intime India Private Limited (Link Intime). Key details for GMP, subscription, price, , and listing in one place.
Live IPO subscription for Leap India IPO across categories. Total demand ₹96.33 Cr vs offered ₹10.92 Cr.
Official documents:DRHP.
| Category | Offered | Placed | Times |
|---|---|---|---|
| QII | 3,11,79,259 | 55,28,45,866 | 17.73 |
| NII | 2,33,84,434 | 31,11,83,804 | 13.31 |
| NII (>10L) | 1,55,89,623 | 22,59,71,018 | 14.49 |
| NII (<10L) | 77,94,811 | 8,52,12,786 | 10.93 |
| Retail | 5,45,63,679 | 9,83,21,744 | 1.80 |
| Employee | 78,616 | 9,09,356 | 11.57 |
| Total | 10,92,05,988 | 96,32,60,770 | 8.82 |
| Category | Offered | Placed | Times |
|---|---|---|---|
| HNI (>10L) | 11,846 | 35,636 | 3.01 |
| HNI (3-10L) | 5,923 | 63,896 | 10.79 |
| Retail | 580,464 | 882,807 | 1.52 |
| Employee | - | 5,208 | - |
| Total | 598,233 | 987,547 | 1.65 |
How to read QIB / NII / Retail demand and what it implies.