IPO market

Latest GMPGMP Updated 1 day ago
Leap India IPO is a Mainboard book building IPO. Issue size is ₹2,480 Cr. Price band is ₹151 to ₹159 per share. Minimum investment is ₹14,946. Lot size is 94 shares. Open from 7 Aug 2026 to 11 Aug 2026. on 12 Aug 2026. Listing on 14 Aug 2026 at BSE, NSE. Managed by JM Financial Ltd., Avendus Capital Pvt.Ltd., IIFL Capital Services Ltd., and UBS Securities India Pvt.Ltd. Registrar: MUFG Intime India Private Limited (Link Intime). Key details for GMP, subscription, price, , and listing in one place.
Official documents:DRHP.
Price band, lot, minimum application, and issue window at a glance.
Subscription, allotment, refund, share credit, and listing milestones.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 94 | ₹14,946 |
| Retail (Max) | 13 | 1,222 | ₹1,94,298 |
| S-HNI (Min) | 14 | 1,316 | ₹2,09,244 |
| S-HNI (UPI) | 33 | 3,102 | ₹4,93,218 |
| S-HNI (Max) | 66 | 6,204 | ₹9,86,436 |
| B-HNI (Min) | 67 | 6,298 | ₹10,01,382 |
| SHA (Max) | 13 | 1,222 | ₹1,94,298 |
From the company / RHP narrative.
How the issuer plans to use IPO proceeds.
Figures from the IPO financial table (₹ Cr). Switch metric to compare years.
Leap India IPO
Pre-filled: Issue Price = ₹159, Lot Size = 94 shares
Investment (1 lots): ₹14,946
If listing at GMP (₹174 est.): +₹1,410 (+9.4%)
| Category | Lots | Investment | At GMP | Profit |
|---|---|---|---|---|
| Retail (Min) | 1 | ₹14,946 | ₹174 | +₹1,410 |
| Retail (Max) | 13 | ₹1,94,298 | ₹174 | +₹18,330 |
| S-HNI (Min) | 14 | ₹2,09,244 | ₹174 | +₹19,740 |
| S-HNI (UPI) | 33 | ₹4,93,218 | ₹174 | +₹46,530 |
| S-HNI (Max) | 66 | ₹9,86,436 | ₹174 | +₹93,060 |
| B-HNI (Min) | 67 | ₹10,01,382 | ₹174 | +₹94,470 |
| SHA (Max) | 13 | ₹1,94,298 | ₹174 | +₹18,330 |
Estimated profit based on GMP. Actual listing price may vary.
A quick overview of key terms, dates, and how to track this IPO.
Community ratings and reviews — not financial advice.
No ratings yet — be the first to share your experience.
Reserved portion of the issue by investor category (break data).