
Min. investment
₹2,24,000
Issue Size
₹27.83 Cr
Price
₹53 to ₹56
Lot Size
2000 shares
IPO Dates
26 Sept - 30 Sept
Min. Investment
₹2,24,000
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 9,42,000 | 0 | 0.00 |
| NII | 7,08,000 | 0 | 0.00 |
| NII (>10L) | 4,74,000 | 0 | 0.00 |
| NII (<10L) | 2,34,000 | 0 | 0.00 |
| Retail | 16,56,000 | 0 | 0.00 |
| Total | 33,06,000 | 0 | 0.00 |
Application-Wise Breakup
| HNI (>10L) | 77 | - | 0.00 |
| HNI (3-10L) | 39 | - | 0.00 |
| Retail | 414 | - | 0.00 |
| Total | 530 | 0 | 0.00 |