
Min. investment
₹2,24,000
Issue Size
₹27.83 Cr
Price
₹53 to ₹56
Lot Size
2000 shares
IPO Dates
26 Sept - 30 Sept
Min. Investment
₹2,24,000
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitExp Profit |
|---|---|---|---|---|
| Retail (Min) | 2 | 4,000 | ₹2,24,000 | +₹41,200 |
| S-HNI (Min) | 3 | 6,000 | ₹3,36,000 | +₹61,800 |
| S-HNI (UPI) | 4 | 8,000 | ₹4,48,000 | +₹82,400 |
| S-HNI (Max) | 8 | 16,000 | ₹8,96,000 | +₹1,64,800 |
| B-HNI (Min) | 9 | 18,000 | ₹10,08,000 | +₹1,85,400 |
Profit based on the official listing price for each investor category.