
Min. investment
₹3,00,000
Issue Size
₹37.50 Cr
Price
₹142 to ₹150
Lot Size
1000 shares
IPO Dates
19 Nov - 21 Nov
Min. Investment
₹3,00,000
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 4,74,000 | 10,82,98,000 | 228.48 |
| NII | 3,60,000 | 22,49,65,000 | 624.90 |
| NII (>10L) | 2,40,000 | 17,91,55,000 | 746.48 |
| NII (<10L) | 1,20,000 | 4,58,10,000 | 381.75 |
| Retail | 8,32,000 | 29,25,14,000 | 351.58 |
| Total | 16,66,000 | 62,57,77,000 | 375.62 |
Application-Wise Breakup
| HNI (>10L) | 79 | 23,810 | 301.39 |
| HNI (3-10L) | 40 | 15,271 | 381.77 |
| Retail | 416 | 1,46,257 | 351.58 |
| Total | 535 | 1,85,338 | 346.43 |