
Min. investment
₹2,59,200
Issue Size
₹29 Cr
Price
₹76 to ₹81
Lot Size
1600 shares
IPO Dates
6 Jan - 8 Jan
Min. Investment
₹2,59,200
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,59,200 | +₹25,600+9.9% |
| S-HNI (Min) | 3 | 4,800 | ₹3,88,800 | +₹38,400+9.9% |
| S-HNI (UPI) | 3 | 4,800 | ₹3,88,800 | +₹38,400+9.9% |
| S-HNI (Max) | 7 | 11,200 | ₹9,07,200 | +₹89,600+9.9% |
| B-HNI (Min) | 8 | 12,800 | ₹10,36,800 | +₹1,02,400+9.9% |
Profit based on the official listing price for each investor category.