
Min. investment
₹2,59,200
Issue Size
₹29 Cr
Price
₹76 to ₹81
Lot Size
1600 shares
IPO Dates
6 Jan - 8 Jan
Min. Investment
₹2,59,200
Status
Listed
P/E
12.18x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,59,200 | +₹25,600+9.9% |
| S-HNI (Min) | 3 | 4,800 | ₹3,88,800 | +₹38,400+9.9% |
| S-HNI (UPI) | 3 | 4,800 | ₹3,88,800 | +₹38,400+9.9% |
| S-HNI (Max) | 7 | 11,200 | ₹9,07,200 | +₹89,600+9.9% |
| B-HNI (Min) | 8 | 12,800 | ₹10,36,800 | +₹1,02,400+9.9% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 6,83,200 | 18,52,38,400 | 271.13 |
| NII | 5,13,600 | 75,40,32,000 | 1000.00 |
| NII (>10L) | 3,42,400 | 60,98,97,600 | 1000.00 |
| NII (<10L) | 1,71,200 | 14,41,34,400 | 841.91 |
| Retail | 12,00,000 | 1,04,06,72,000 | 867.23 |
| Total | 23,96,800 | 1,97,99,42,400 | 826.08 |
Application-Wise Breakup
| HNI (>10L) | 69 | 45,105 | 653.70 |
| HNI (3-10L) | 35 | 30,029 | 857.97 |
| Retail | 375 | 3,25,210 | 867.23 |
| Total | 479 | 4,00,344 | 835.79 |
Name
Kfin Technologies Limited
Phone
4067162222
Address
KFintech, Tower-B, Plot No 31 & 32, Financial District, Nanakramguda, Gachibowli, Hyderabad, Telangana India - 500 032.
Website
https://kfintech.com/Name
Gabion Technologies India IPO
Phone
9818793385
Website
https://gabionindia.com/Address
38, 2nd Floor, Mohammadpur, near Bhikaji Cama Place, New Delhi, Delhi 110066
Gabion Technologies India IPO