
Min. investment
₹2,36,800
Issue Size
₹14 Cr
Price
₹70 to ₹74
Lot Size
1600 shares
IPO Dates
9 Jan - 13 Jan
Min. Investment
₹2,36,800
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,36,800 | +₹67,200+28.4% |
| S-HNI (Min) | 3 | 4,800 | ₹3,55,200 | +₹1,00,800+28.4% |
| S-HNI (UPI) | 4 | 6,400 | ₹4,73,600 | +₹1,34,400+28.4% |
| S-HNI (Max) | 8 | 12,800 | ₹9,47,200 | +₹2,68,800+28.4% |
| B-HNI (Min) | 9 | 14,400 | ₹10,65,600 | +₹3,02,400+28.4% |
Profit based on the official listing price for each investor category.