
Min. investment
₹2,36,800
Issue Size
₹14 Cr
Price
₹70 to ₹74
Lot Size
1600 shares
IPO Dates
9 Jan - 13 Jan
Min. Investment
₹2,36,800
Status
Listed
P/E
11.18x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,36,800 | +₹67,200+28.4% |
| S-HNI (Min) | 3 | 4,800 | ₹3,55,200 | +₹1,00,800+28.4% |
| S-HNI (UPI) | 4 | 6,400 | ₹4,73,600 | +₹1,34,400+28.4% |
| S-HNI (Max) | 8 | 12,800 | ₹9,47,200 | +₹2,68,800+28.4% |
| B-HNI (Min) | 9 | 14,400 | ₹10,65,600 | +₹3,02,400+28.4% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 2,55,200 | 2,52,49,600 | 98.94 |
| NII | 2,68,800 | 4,33,58,400 | 161.30 |
| NII (>10L) | 1,77,600 | 3,35,36,000 | 188.83 |
| NII (<10L) | 91,200 | 98,22,400 | 107.70 |
| Retail | 6,24,000 | 6,31,96,800 | 101.28 |
| Total | 11,48,000 | 13,18,04,800 | 114.81 |
Application-Wise Breakup
| HNI (>10L) | 37 | 2,257 | 61.00 |
| HNI (3-10L) | 19 | 2,047 | 107.74 |
| Retail | 195 | 19,749 | 101.28 |
| Total | 251 | 24,053 | 95.83 |
Name
Maashitla Securities Private Limited
Phone
4512179596
Address
451, Krishna Apra Business Square Netaji Subhash Place Pitampura, Delhi, 110034
Name
Defrail Technologies IPO
Phone
01294878760
Website
https://www.defrailtech.in/Address
Plot no 180, Sector 24, Sector 22, , Faridabad, Haryana, 121005
Defrail Technologies IPO