
Min. investment
₹2,43,600
Issue Size
₹110 Cr
Price
₹193 to ₹203
Lot Size
600 shares
IPO Dates
17 Jun - 19 Jun
Min. Investment
₹2,43,600
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 1,200 | ₹2,43,600 | +₹9,600+3.9% |
| S-HNI (Min) | 3 | 1,800 | ₹3,65,400 | +₹14,400+3.9% |
| S-HNI (UPI) | 4 | 2,400 | ₹4,87,200 | +₹19,200+3.9% |
| S-HNI (Max) | 8 | 4,800 | ₹9,74,400 | +₹38,400+3.9% |
| B-HNI (Min) | 9 | 5,400 | ₹10,96,200 | +₹43,200+3.9% |
Profit based on the official listing price for each investor category.