
Min. investment
₹14,840
Issue Size
₹440 Cr
Price
₹201 to ₹212
Lot Size
70 shares
IPO Dates
24 Mar - 27 Mar
Min. Investment
₹14,840
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 75,46,978 | 88,68,090 | 1.18 |
| NII | 31,13,208 | 4,17,20,280 | 13.40 |
| NII (>10L) | 20,75,472 | 3,32,88,850 | 16.04 |
| NII (<10L) | 10,37,736 | 84,31,430 | 8.12 |
| Retail | 72,64,151 | 1,04,52,190 | 1.44 |
| Total | 1,79,24,337 | 6,10,40,560 | 3.41 |
Application-Wise Breakup
| HNI (>10L) | 2,117 | 6,528 | 3.08 |
| HNI (3-10L) | 1,058 | 8,514 | 8.05 |
| Retail | 1,03,773 | 1,09,547 | 1.06 |
| Total | 1,06,948 | 1,24,589 | 1.16 |