IPO market

Amir Chand Jagdish Kumar (Exports) IPO is a Mainboard IPO. Issue size is 440 Cr. Price band is ₹201 to ₹212 per share. Minimum investment is ₹14,840. Lot size is 70 shares. Open from 24 Mar 2026 to 27 Mar 2026. on 30 Mar 2026. Listing on 2 Apr 2026 at BSE, NSE. Managed by Emkay Global Financial Services Ltd. and Keynote Financial Services Ltd. Registrar: Kfin Technologies Limited. Key details for GMP, subscription, price, , and listing in one place.
Price band and lot size for Amir Chand Jagdish Kumar (Exports) IPO. Price band is ₹201 to ₹212 per share. is ₹10 per share. Lot size is 70 shares. Minimum retail investment from ₹14,840.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 70 | ₹14,840 |
| Retail (Max) | 13 | 910 | ₹1,92,920 |
| S-HNI (Min) | 14 | 980 | ₹2,07,760 |
| S-HNI (UPI) | 33 | 2,310 | ₹4,89,720 |
| S-HNI (Max) | 67 | 4,690 | ₹9,94,280 |
| B-HNI (Min) | 68 | 4,760 | ₹10,09,120 |
| SHA (Max) | 13 | 910 | ₹1,92,920 |
Pre-filled: Issue Price = ₹212, Lot Size = 70 shares, Listing Price = ₹200
| Category | Lots | Investment | At listing | Loss |
|---|---|---|---|---|
| Retail (Min) | 1 | ₹14,840 | ₹200 | -₹840 |
| Retail (Max) | 13 | ₹1,92,920 | ₹200 | -₹10,920 |
| S-HNI (Min) | 14 | ₹2,07,760 | ₹200 | -₹11,760 |
| S-HNI (UPI) | 33 | ₹4,89,720 | ₹200 | -₹27,720 |
| S-HNI (Max) | 67 | ₹9,94,280 | ₹200 | -₹56,280 |
| B-HNI (Min) | 68 | ₹10,09,120 | ₹200 | -₹57,120 |
| SHA (Max) | 13 | ₹1,92,920 | ₹200 | -₹10,920 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.