
Min. investment
₹14,840
Issue Size
₹440 Cr
Price
₹201 to ₹212
Lot Size
70 shares
IPO Dates
24 Mar - 27 Mar
Min. Investment
₹14,840
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 70 | ₹14,840 | -₹840-5.7% |
| Retail (Max) | 13 | 910 | ₹1,92,920 | -₹10,920-5.7% |
| S-HNI (Min) | 14 | 980 | ₹2,07,760 | -₹11,760-5.7% |
| S-HNI (UPI) | 33 | 2,310 | ₹4,89,720 | -₹27,720-5.7% |
| S-HNI (Max) | 67 | 4,690 | ₹9,94,280 | -₹56,280-5.7% |
| B-HNI (Min) | 68 | 4,760 | ₹10,09,120 | -₹57,120-5.7% |
| SHA (Max) | 13 | 910 | ₹1,92,920 | -₹10,920-5.7% |
Profit based on the official listing price for each investor category.