
Min. investment
₹2,78,400
Issue Size
₹120 Cr
Price
₹168 to ₹174
Lot Size
800 shares
IPO Dates
7 Jan - 9 Jan
Min. Investment
₹2,78,400
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 1,600 | ₹2,78,400 | -₹55,680-20.0% |
| S-HNI (Min) | 3 | 2,400 | ₹4,17,600 | -₹83,520-20.0% |
| S-HNI (UPI) | 3 | 2,400 | ₹4,17,600 | -₹83,520-20.0% |
| S-HNI (Max) | 7 | 5,600 | ₹9,74,400 | -₹1,94,880-20.0% |
| B-HNI (Min) | 8 | 6,400 | ₹11,13,600 | -₹2,22,720-20.0% |
Profit based on the official listing price for each investor category.