
Min. investment
₹2,44,800
Issue Size
₹69.84 Cr
Price
₹200 to ₹204
Lot Size
600 shares
IPO Dates
11 Nov - 13 Nov
Min. Investment
₹2,44,800
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 1,200 | ₹2,44,800 | +₹2,20,320+90.0% |
| S-HNI (Min) | 3 | 1,800 | ₹3,67,200 | +₹3,30,480+90.0% |
| S-HNI (UPI) | 4 | 2,400 | ₹4,89,600 | +₹4,40,640+90.0% |
| S-HNI (Max) | 8 | 4,800 | ₹9,79,200 | +₹8,81,280+90.0% |
| B-HNI (Min) | 9 | 5,400 | ₹11,01,600 | +₹9,91,440+90.0% |
Profit based on the official listing price for each investor category.