
Min. investment
₹14,356
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 1,59,17,527 | 16,42,72,600 | 10.32 |
| NII | 1,19,38,144 | 43,29,62,456 | 36.27 |
| NII (>10L) | 79,58,763 | 33,21,38,640 | 41.73 |
| NII (<10L) | 39,79,381 | 10,08,23,816 | 25.34 |
| Retail | 2,78,55,670 | 18,51,23,580 | 6.65 |
| Total | 5,57,11,341 | 78,23,58,636 | 14.04 |
Application-Wise Breakup
| HNI (>10L) | 3,841 | 31,660 | 8.24 |
| HNI (3-10L) | 1,920 | 47,184 | 24.57 |
| Retail | 1,88,213 | 10,60,353 | 5.63 |
| Total | 1,93,974 | 11,39,197 | 5.87 |