
Min. investment
₹14,356
P/E
32.15x
| Category | Lots | Applied | Times | Exp Profit |
|---|---|---|---|---|
| Retail (Min) | 1 | 148 | ₹14,356 | +₹296 |
| Retail (Max) | 13 | 1,924 | ₹1,86,628 | +₹3,848 |
| S-HNI (Min) | 14 | 2,072 | ₹2,00,984 | +₹4,144 |
| S-HNI (UPI) | 34 | 5,032 | ₹4,88,104 | +₹10,064 |
| S-HNI (Max) | 69 | 10,212 | ₹9,90,564 | +₹20,424 |
| B-HNI (Min) | 70 | 10,360 | ₹10,04,920 | +₹20,720 |
| SHA (Max) | 13 | 1,924 | ₹1,86,628 | +₹3,848 |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 1,59,17,527 | 16,42,72,600 | 10.32 |
| NII | 1,19,38,144 | 43,29,62,456 | 36.27 |
| NII (>10L) | 79,58,763 | 33,21,38,640 | 41.73 |
| NII (<10L) | 39,79,381 | 10,08,23,816 | 25.34 |
| Retail | 2,78,55,670 | 18,51,23,580 | 6.65 |
| Total | 5,57,11,341 | 78,23,58,636 | 14.04 |
Application-Wise Breakup
| HNI (>10L) | 3,841 | 31,660 | 8.24 |
| HNI (3-10L) | 1,920 | 47,184 | 24.57 |
| Retail | 1,88,213 | 10,60,353 | 5.63 |
| Total | 1,93,974 | 11,39,197 | 5.87 |
Name
Bigshare Services Pvt Ltd
Phone
2262638200
Address
1st Floor, Bharat Tin Works Building, Opp. Vasant Oasis,Makwana Road, Marol, Andheri(E), Mumbai - 400 059
Name
Vikran Engineering IPO
Phone
+91-22-62638263
Website
https://www.vikrangroup.com/Address
Vikran Engineering Ltd. 401, Odyssey I.T. Park, Road No. 9, Wagle Industrial Estate Thane (W), Maharashtra Thane, Maharashtra, 400604
Vikran Engineering IPO
Community ratings and reviews — not financial advice.
No ratings yet — be the first to share your experience.