
Min. investment
₹2,46,400
Issue Size
₹38 Cr
Price
₹73 to ₹77
Lot Size
1600 shares
IPO Dates
20 May - 22 May
Min. Investment
₹2,46,400
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,46,400 | +₹1,31,520+53.4% |
| S-HNI (Min) | 3 | 4,800 | ₹3,69,600 | +₹1,97,280+53.4% |
| S-HNI (UPI) | 4 | 6,400 | ₹4,92,800 | +₹2,63,040+53.4% |
| S-HNI (Max) | 8 | 12,800 | ₹9,85,600 | +₹5,26,080+53.4% |
| B-HNI (Min) | 9 | 14,400 | ₹11,08,800 | +₹5,91,840+53.4% |
Profit based on the official listing price for each investor category.