
Min. investment
₹2,83,200
Issue Size
₹34 Cr
Price
₹112 to ₹118
Lot Size
1200 shares
IPO Dates
29 Sept - 1 Oct
Min. Investment
₹2,83,200
Status
Listed
EBIDTA
31.63%
ROE
58.79%
PAT
23.61%
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,83,200 | +₹2,54,880+90.0% |
| S-HNI (Min) | 3 | 3,600 | ₹4,24,800 | +₹3,82,320+90.0% |
| S-HNI (UPI) | 3 | 3,600 | ₹4,24,800 | +₹3,82,320+90.0% |
| S-HNI (Max) | 7 | 8,400 | ₹9,91,200 | +₹8,92,080+90.0% |
| B-HNI (Min) | 8 | 9,600 | ₹11,32,800 | +₹10,19,520+90.0% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 5,37,600 | 15,14,12,400 | 281.65 |
| NII | 4,03,200 | 41,61,96,000 | 1000.00 |
| NII (>10L) | 2,66,400 | 31,52,97,600 | 1000.00 |
| NII (<10L) | 1,36,800 | 10,08,98,400 | 737.56 |
| Retail | 9,40,800 | 64,56,43,200 | 686.27 |
| Employee | 48,000 | 0 | 0.00 |
| Total | 19,29,600 | 1,21,32,51,600 | 628.76 |
Application-Wise Breakup
| HNI (>10L) | 75 | 31,747 | 423.29 |
| HNI (3-10L) | 38 | 28,028 | 737.58 |
| Retail | 392 | 2,69,018 | 686.27 |
| Total | 505 | 3,28,793 | 651.08 |
Name
Bigshare Services Pvt Ltd
Phone
2262638200
Address
1st Floor, Bharat Tin Works Building, Opp. Vasant Oasis,Makwana Road, Marol, Andheri(E), Mumbai - 400 059
Name
Vans Electroengineerings IPO
Phone
9677114470
Address
Plot 17 SIDCO Women's Industrial Estate Karuppur Salem, Tamil Nadu, 636011
Vans Electroengineerings IPO