
Min. investment
₹2,16,000
Issue Size
₹28.09 Cr
Price
₹51 to ₹54
Lot Size
2000 shares
IPO Dates
30 Sept - 3 Oct
Min. Investment
₹2,16,000
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 9,84,000 | 0 | 0.00 |
| NII | 7,44,000 | 0 | 0.00 |
| NII (>10L) | 4,92,000 | 0 | 0.00 |
| NII (<10L) | 2,52,000 | 0 | 0.00 |
| Retail | 17,24,000 | 0 | 0.00 |
| Total | 34,52,000 | 0 | 0.00 |
Application-Wise Breakup
| HNI (>10L) | 83 | - | 0.00 |
| HNI (3-10L) | 42 | - | 0.00 |
| Retail | 431 | - | 0.00 |
| Total | 556 | 0 | 0.00 |