
Min. investment
₹2,16,000
Issue Size
₹28.09 Cr
Price
₹51 to ₹54
Lot Size
2000 shares
IPO Dates
30 Sept - 3 Oct
Min. Investment
₹2,16,000
Status
Listed
P/E
17.34x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 4,000 | ₹2,16,000 | +₹12,000+5.6% |
| S-HNI (Min) | 3 | 6,000 | ₹3,24,000 | +₹18,000+5.6% |
| S-HNI (UPI) | 4 | 8,000 | ₹4,32,000 | +₹24,000+5.6% |
| S-HNI (Max) | 9 | 18,000 | ₹9,72,000 | +₹54,000+5.6% |
| B-HNI (Min) | 10 | 20,000 | ₹10,80,000 | +₹60,000+5.6% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 9,84,000 | 0 | 0.00 |
| NII | 7,44,000 | 0 | 0.00 |
| NII (>10L) | 4,92,000 | 0 | 0.00 |
| NII (<10L) | 2,52,000 | 0 | 0.00 |
| Retail | 17,24,000 | 0 | 0.00 |
| Total | 34,52,000 | 0 | 0.00 |
Application-Wise Breakup
| HNI (>10L) | 83 | - | 0.00 |
| HNI (3-10L) | 42 | - | 0.00 |
| Retail | 431 | - | 0.00 |
| Total | 556 | 0 | 0.00 |
Name
Bigshare Services Pvt Ltd
Phone
2262638200
Address
1st Floor, Bharat Tin Works Building, Opp. Vasant Oasis,Makwana Road, Marol, Andheri(E), Mumbai - 400 059
Name
Valplast Technologies IPO
Phone
0120- 4889900
Website
https://valplastech.com/Address
Valplast Technologies Ltd. 1025 BH, 10th Floor, Puri Business HUB-81 High Street Sector 81, Faridabad, Haryana, 121004
Valplast Technologies IPO