IPO market

Urban Company IPO is a Mainboard book building IPO. Price band is ₹98 to ₹103 per share per share. Minimum investment is ₹14,935. Lot size is 145 shares. Open from 10 Sept 2025 to 12 Sept 2025. Allotment on 15 Sept 2025. Listing on 17 Sept 2025 at BSE, NSE. Managed by Kotak Mahindra Capital Co.Ltd., Morgan Stanley India Co.Pvt.Ltd., Goldman Sachs (India) Securities Pvt.Ltd., and JM Financial Ltd. Registrar: MUFG Intime India Private Limited (Link Intime). Key details for GMP, subscription, price, allotment, and listing in one place.
Live IPO subscription for Urban Company IPO across categories. Total demand ₹1106.46 Cr vs offered ₹10.16 Cr.
| Category | Offered | Placed | Times |
|---|---|---|---|
| QII | 5,52,66,991 | 8,14,38,50,760 | 147.35 |
| NII | 2,76,33,495 | 2,15,04,68,755 | 77.82 |
| NII (>10L) | 1,84,22,330 | 1,59,81,46,790 | 86.75 |
| NII (<10L) | 92,11,165 | 55,23,21,965 | 59.96 |
| Retail | 1,84,22,330 | 75,99,54,860 | 41.25 |
| Employee | 2,42,718 | 1,03,34,585 | 42.58 |
| Total | 11,06,46,08,960 | 10,15,65,534 | 108.94 |
| Category | Offered | Placed | Times |
|---|---|---|---|
| HNI (>10L) | 9,075 | 154,706 | 17.05 |
| HNI (3-10L) | 4,537 | 259,784 | 57.26 |
| Retail | 127,050 | 4,131,089 | 32.52 |
| Total | 4,545,579 | 140,662 | 32.32 |
How to read QIB / NII / Retail demand and what it implies.