IPO market

Urban Company IPO is a Mainboard book building IPO. Price band is ₹98 to ₹103 per share per share. Minimum investment is ₹14,935. Lot size is 145 shares. Open from 10 Sept 2025 to 12 Sept 2025. Allotment on 15 Sept 2025. Listing on 17 Sept 2025 at BSE, NSE. Managed by Kotak Mahindra Capital Co.Ltd., Morgan Stanley India Co.Pvt.Ltd., Goldman Sachs (India) Securities Pvt.Ltd., and JM Financial Ltd. Registrar: MUFG Intime India Private Limited (Link Intime). Key details for GMP, subscription, price, allotment, and listing in one place.
Price band and lot size for Urban Company IPO. Price band is ₹98 to ₹103 per share per share. Face value is 1. Lot size is 145 shares. Minimum retail investment from ₹14,935.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 145 | ₹14,935 |
| Retail (Max) | 13 | 1,885 | ₹1,94,155 |
| S-HNI (Min) | 14 | 2,030 | ₹2,09,090 |
| S-HNI (UPI) | 33 | 4,785 | ₹4,92,855 |
| S-HNI (Max) | 66 | 9,570 | ₹9,85,710 |
| B-HNI (Min) | 67 | 9,715 | ₹10,00,645 |
Pre-filled: Issue Price = ₹103, Lot Size = 145 shares, Listing Price = ₹162.25
| Category | Lots | Investment | At listing | Profit |
|---|---|---|---|---|
| Retail (Min) | 1 | ₹14,935 | ₹162 | +₹8,591 |
| Retail (Max) | 13 | ₹1,94,155 | ₹162 | +₹1,11,686 |
| S-HNI (Min) | 14 | ₹2,09,090 | ₹162 | +₹1,20,278 |
| S-HNI (UPI) | 33 | ₹4,92,855 | ₹162 | +₹2,83,511 |
| S-HNI (Max) | 66 | ₹9,85,710 | ₹162 | +₹5,67,023 |
| B-HNI (Min) | 67 | ₹10,00,645 | ₹162 | +₹5,75,614 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.