
Min. investment
₹2,84,800
Issue Size
₹61 Cr
Price
₹84 to ₹89
Lot Size
1600 shares
IPO Dates
23 Mar - 25 Mar
Min. Investment
₹2,84,800
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 11,56,800 | 0 | 0.00 |
| NII | 8,73,600 | 0 | 0.00 |
| NII (>10L) | 5,82,400 | 0 | 0.00 |
| NII (<10L) | 2,91,200 | 0 | 0.00 |
| Retail | 20,32,000 | 0 | 0.00 |
| Total | 40,62,400 | 0 | 0.00 |
Application-Wise Breakup
| HNI (>10L) | 119 | - | 0.00 |
| HNI (3-10L) | 60 | - | 0.00 |
| Retail | 635 | - | 0.00 |
| Total | 814 | 0 | 0.00 |