
Min. investment
₹2,84,800
Issue Size
₹61 Cr
Price
₹84 to ₹89
Lot Size
1600 shares
IPO Dates
23 Mar - 25 Mar
Min. Investment
₹2,84,800
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,84,800 | +₹800+0.3% |
| S-HNI (Min) | 3 | 4,800 | ₹4,27,200 | +₹1,200+0.3% |
| S-HNI (UPI) | 3 | 4,800 | ₹4,27,200 | +₹1,200+0.3% |
| S-HNI (Max) | 7 | 11,200 | ₹9,96,800 | +₹2,800+0.3% |
| B-HNI (Min) | 8 | 12,800 | ₹11,39,200 | +₹3,200+0.3% |
Profit based on the official listing price for each investor category.