
Min. investment
₹2,75,200
Issue Size
₹32.25 Cr
Price
₹81 to ₹86
Lot Size
1600 shares
IPO Dates
22 Dec - 24 Dec
Min. Investment
₹2,75,200
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,75,200 | -₹55,040-20.0% |
| S-HNI (Min) | 3 | 4,800 | ₹4,12,800 | -₹82,560-20.0% |
| S-HNI (UPI) | 3 | 4,800 | ₹4,12,800 | -₹82,560-20.0% |
| S-HNI (Max) | 7 | 11,200 | ₹9,63,200 | -₹1,92,640-20.0% |
| B-HNI (Min) | 8 | 12,800 | ₹11,00,800 | -₹2,20,160-20.0% |
Profit based on the official listing price for each investor category.