
Min. investment
₹2,66,400
Issue Size
₹75.47 Cr
Price
₹105 to ₹111
Lot Size
1200 shares
IPO Dates
29 Sept - 1 Oct
Min. Investment
₹2,66,400
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,66,400 | +₹1,03,680+38.9% |
| S-HNI (Min) | 3 | 3,600 | ₹3,99,600 | +₹1,55,520+38.9% |
| S-HNI (UPI) | 3 | 3,600 | ₹3,99,600 | +₹1,55,520+38.9% |
| S-HNI (Max) | 7 | 8,400 | ₹9,32,400 | +₹3,62,880+38.9% |
| B-HNI (Min) | 8 | 9,600 | ₹10,65,600 | +₹4,14,720+38.9% |
Profit based on the official listing price for each investor category.