IPO market

Suba Hotels IPO is a SME book building IPO. Issue size is 75.47 Cr. Price band is ₹105 to ₹111 per share. Minimum investment is ₹2.66 L. Lot size is 1200 shares. Open from 29 Sept 2025 to 1 Oct 2025. on 3 Oct 2025. Listing on 7 Oct 2025 at NSE. Managed by Unistone Capital Pvt.Ltd. Registrar: Bigshare Services Pvt Ltd. Key details for GMP, subscription, price, , and listing in one place.
Price band and lot size for Suba Hotels IPO. Price band is ₹105 to ₹111 per share. Face value is 10. Lot size is 1200 shares. Minimum retail investment from ₹2.66 L.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,66,400 |
| S-HNI (Min) | 3 | 3,600 | ₹3,99,600 |
| S-HNI (UPI) | 3 | 3,600 | ₹3,99,600 |
| S-HNI (Max) | 7 | 8,400 | ₹9,32,400 |
| B-HNI (Min) | 8 | 9,600 | ₹10,65,600 |
Pre-filled: Issue Price = ₹111, Lot Size = 1,200 shares, Listing Price = ₹154.2
| Category | Lots | Investment | At listing | Profit |
|---|---|---|---|---|
| Retail (Min) | 2 | ₹2,66,400 | ₹154 | +₹1,03,680 |
| S-HNI (Min) | 3 | ₹3,99,600 | ₹154 | +₹1,55,520 |
| S-HNI (UPI) | 3 | ₹3,99,600 | ₹154 | +₹1,55,520 |
| S-HNI (Max) | 7 | ₹9,32,400 | ₹154 | +₹3,62,880 |
| B-HNI (Min) | 8 | ₹10,65,600 | ₹154 | +₹4,14,720 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.