
Min. investment
₹2,66,400
Issue Size
₹75.47 Cr
Price
₹105 to ₹111
Lot Size
1200 shares
IPO Dates
29 Sept - 1 Oct
Min. Investment
₹2,66,400
Status
Listed
P/E
17.76x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,66,400 | +₹1,03,680+38.9% |
| S-HNI (Min) | 3 | 3,600 | ₹3,99,600 | +₹1,55,520+38.9% |
| S-HNI (UPI) | 3 | 3,600 | ₹3,99,600 | +₹1,55,520+38.9% |
| S-HNI (Max) | 7 | 8,400 | ₹9,32,400 | +₹3,62,880+38.9% |
| B-HNI (Min) | 8 | 9,600 | ₹10,65,600 | +₹4,14,720+38.9% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 12,96,000 | 0 | 0.00 |
| NII | 9,72,000 | 0 | 0.00 |
| NII (>10L) | 6,48,000 | 0 | 0.00 |
| NII (<10L) | 3,24,000 | 0 | 0.00 |
| Retail | 22,72,800 | 0 | 0.00 |
| Total | 45,40,800 | 0 | 0.00 |
Application-Wise Breakup
| HNI (>10L) | 179 | - | 0.00 |
| HNI (3-10L) | 90 | - | 0.00 |
| Retail | 947 | - | 0.00 |
| Total | 1,216 | 0 | 0.00 |
Name
Bigshare Services Pvt Ltd
Phone
2262638200
Address
1st Floor, Bharat Tin Works Building, Opp. Vasant Oasis,Makwana Road, Marol, Andheri(E), Mumbai - 400 059
Name
Suba Hotels IPO
Phone
+91-2266820707
Website
https://www.subahotels.com/Address
Suba Hotels Ltd. Hotel Suba Star, Judges Bungalow Road Near Akash Tower Bodakdev Ahmedabad, Gujarat, 380015
Suba Hotels IPO