
Min. investment
₹2,59,200
Issue Size
₹69.85 Cr
Price
₹102 to ₹108
Lot Size
1200 shares
IPO Dates
19 Sept - 23 Sept
Min. Investment
₹2,59,200
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,59,200 | -₹51,840-20.0% |
| S-HNI (Min) | 3 | 3,600 | ₹3,88,800 | -₹77,760-20.0% |
| S-HNI (UPI) | 3 | 3,600 | ₹3,88,800 | -₹77,760-20.0% |
| S-HNI (Max) | 7 | 8,400 | ₹9,07,200 | -₹1,81,440-20.0% |
| B-HNI (Min) | 8 | 9,600 | ₹10,36,800 | -₹2,07,360-20.0% |
Profit based on the official listing price for each investor category.