IPO market

Latest GMPGMP Updated 21 hr ago
Shiprocket IPO is a Mainboard book building IPO. Issue size is 2,342 Cr. Price band is ₹93 to ₹96 per share. Minimum investment is ₹14,938. Lot size is 154 shares. Open from 12 Aug 2026 to 14 Aug 2026. on 17 Aug 2026. Listing on 19 Aug 2026 at BSE, NSE. Managed by Axis Capital Ltd., BOFA Securities India Ltd., JM Financial Ltd., and Kotak Mahindra Capital Co.Ltd. Registrar: Kfin Technologies Limited. Key details for GMP, subscription, price, , and listing in one place.
Price band and lot size for Shiprocket IPO. Price band is ₹93 to ₹96 per share. Face value is ₹10 per share. Lot size is 154 shares. Minimum retail investment from ₹14,938.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 154 | ₹14,938 |
| Retail (Max) | 13 | 2,002 | ₹1,94,194 |
| S-HNI (Min) | 14 | 2,156 | ₹2,09,132 |
| S-HNI (UPI) | 33 | 5,082 | ₹4,92,954 |
| S-HNI (Max) | 66 | 10,164 | ₹9,85,908 |
| B-HNI (Min) | 67 | 10,318 | ₹10,00,846 |
| SHA (Max) | 13 | 2,002 | ₹1,94,194 |
Pre-filled: Issue Price = ₹97, Lot Size = 154 shares
Investment (1 lots): ₹14,938
If listing at GMP (₹134 est.): +₹5,698 (+38.1%)
| Category | Lots | Investment | At GMP | Profit |
|---|---|---|---|---|
| Retail (Min) | 1 | ₹14,938 | ₹134 | +₹5,698 |
| Retail (Max) | 13 | ₹1,94,194 | ₹134 | +₹74,074 |
| S-HNI (Min) | 14 | ₹2,09,132 | ₹134 | +₹79,772 |
| S-HNI (UPI) | 33 | ₹4,92,954 | ₹134 | +₹1,88,034 |
| S-HNI (Max) | 66 | ₹9,85,908 | ₹134 | +₹3,76,068 |
| B-HNI (Min) | 67 | ₹10,00,846 | ₹134 | +₹3,81,766 |
| SHA (Max) | 13 | ₹1,94,194 | ₹134 | +₹74,074 |
Estimated profit based on GMP. Actual listing price may vary.
Price band, lot size, and minimum investment—explained.