
Min. investment
₹14,938
Issue Size
₹2,342 Cr
Price
₹93 to ₹96
Lot Size
154 shares
IPO Dates
12 Aug - 14 Aug
Min. Investment
₹14,938
Status
Listed
ROE
-4.99%
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 154 | ₹14,938 | +₹5,236+35.1% |
| Retail (Max) | 13 | 2,002 | ₹1,94,194 | +₹68,068+35.1% |
| S-HNI (Min) | 14 | 2,156 | ₹2,09,132 | +₹73,304+35.1% |
| S-HNI (UPI) | 33 | 5,082 | ₹4,92,954 | +₹1,72,788+35.1% |
| S-HNI (Max) | 66 | 10,164 | ₹9,85,908 | +₹3,45,576+35.1% |
| B-HNI (Min) | 67 | 10,318 | ₹10,00,846 | +₹3,50,812+35.1% |
| SHA (Max) | 13 | 2,002 | ₹1,94,194 | +₹68,068+35.1% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 4,99,94,385 | 6,25,93,38,316 | 125.20 |
| NII | 2,49,97,191 | 2,31,44,03,938 | 92.59 |
| NII (>10L) | 1,66,64,794 | 1,71,95,35,048 | 103.18 |
| NII (<10L) | 83,32,397 | 59,48,68,890 | 71.39 |
| Retail | 1,66,64,794 | 80,48,52,202 | 48.30 |
| Employee | 1,13,636 | 66,87,758 | 58.85 |
| Total | 9,17,70,006 | 9,38,52,82,214 | 102.27 |
Application-Wise Breakup
| HNI (>10L) | 7,729 | 1,63,897 | 21.21 |
| HNI (3-10L) | 3,864 | 2,65,630 | 68.74 |
| Retail | 1,08,212 | 43,26,195 | 39.98 |
| Employee | - | 23,754 | - |
| Total | 1,19,805 | 47,79,476 | 39.89 |
Name
Kfin Technologies Limited
Phone
4067162222
Address
KFintech, Tower-B, Plot No 31 & 32, Financial District, Nanakramguda, Gachibowli, Hyderabad, Telangana India - 500 032.
Website
https://kfintech.com/Name
Shiprocket IPO
Phone
9711623070
Website
https://www.shiprocket.in/Address
416, Phase III, Udyog Vihar, Sector 20, Gurgaon, Haryana, 122008
Shiprocket IPO