
Min. investment
₹14,925
Issue Size
TBA
Price
₹199
Lot Size
75 shares
Face Value
₹10
IPO Dates
25 Jul - 29 Jul
Min. Investment
₹14,925
Status
Listed
P/E
25.69x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 75 | ₹14,925 | +₹2,141+14.3% |
| Retail (Max) | 13 | 975 | ₹1,94,025 | +₹27,836+14.3% |
| S-HNI (Min) | 14 | 1,050 | ₹2,08,950 | +₹29,978+14.3% |
| S-HNI (UPI) | 33 | 2,475 | ₹4,92,525 | +₹70,661+14.3% |
| S-HNI (Max) | 67 | 5,025 | ₹9,99,975 | +₹1,43,464+14.3% |
| B-HNI (Min) | 68 | 5,100 | ₹10,14,900 | +₹1,45,605+14.3% |
| SHA (Max) | 13 | 975 | ₹1,94,025 | +₹27,836+14.3% |
Profit based on the official listing price for each investor category.
Name
Bigshare Services Pvt Ltd
Phone
2262638200
Address
1st Floor, Bharat Tin Works Building, Opp. Vasant Oasis,Makwana Road, Marol, Andheri(E), Mumbai - 400 059
Name
Shanti Gold International IPO
Phone
+ 91 22 4824 964
Website
https://shantigold.in/Address
Shanti Gold International Ltd. Plot No A-51, 2nd Floor to 7th Floor, MIDC, Marol Industrial Area, Road no.-1, Near Tunga International Hotel, Mumbai, Maharashtra, 400093
Shanti Gold International IPO