
Min. investment
₹14,880
Issue Size
₹1907 Cr
Price
₹118 to ₹124
Lot Size
120 shares
IPO Dates
20 Jan - 22 Jan
Min. Investment
₹14,880
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 120 | ₹14,880 | -₹1,320-8.9% |
| Retail (Max) | 13 | 1,560 | ₹1,93,440 | -₹17,160-8.9% |
| S-HNI (Min) | 14 | 1,680 | ₹2,08,320 | -₹18,480-8.9% |
| S-HNI (UPI) | 33 | 3,960 | ₹4,91,040 | -₹43,560-8.9% |
| S-HNI (Max) | 67 | 8,040 | ₹9,96,960 | -₹88,440-8.9% |
| B-HNI (Min) | 68 | 8,160 | ₹10,11,840 | -₹89,760-8.9% |
| SHA (Max) | 13 | 1,560 | ₹1,93,440 | -₹17,160-8.9% |
Profit based on the official listing price for each investor category.