
Min. investment
₹14,872
Issue Size
₹1,087 Cr
Price
₹1287 to ₹1352
Lot Size
11 shares
IPO Dates
4 Mar - 6 Mar
Min. Investment
₹14,872
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 11 | ₹14,872 | +₹2,013+13.5% |
| Retail (Max) | 13 | 143 | ₹1,93,336 | +₹26,169+13.5% |
| S-HNI (Min) | 14 | 154 | ₹2,08,208 | +₹28,182+13.5% |
| S-HNI (UPI) | 33 | 363 | ₹4,90,776 | +₹66,429+13.5% |
| S-HNI (Max) | 67 | 737 | ₹9,96,424 | +₹1,34,871+13.5% |
| B-HNI (Min) | 68 | 748 | ₹10,11,296 | +₹1,36,884+13.5% |
| SHA (Max) | 13 | 143 | ₹1,93,336 | +₹26,169+13.5% |
Profit based on the official listing price for each investor category.