
Min. investment
₹2,44,800
Issue Size
₹30.60 Cr
Price
₹102
Lot Size
1200 shares
IPO Dates
29 Oct - 31 Oct
Min. Investment
₹2,44,800
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,44,800 | -₹48,960-20.0% |
| S-HNI (Min) | 3 | 3,600 | ₹3,67,200 | -₹73,440-20.0% |
| S-HNI (UPI) | 4 | 4,800 | ₹4,89,600 | -₹97,920-20.0% |
| S-HNI (Max) | 8 | 9,600 | ₹9,79,200 | -₹1,95,840-20.0% |
| B-HNI (Min) | 9 | 10,800 | ₹11,01,600 | -₹2,20,320-20.0% |
Profit based on the official listing price for each investor category.