
Min. investment
₹2,52,800
Issue Size
₹45 Cr
Price
₹150 to ₹158
Lot Size
800 shares
IPO Dates
5 May - 7 May
Min. Investment
₹2,52,800
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 1,600 | ₹2,52,800 | +₹88,160+34.9% |
| S-HNI (Min) | 3 | 2,400 | ₹3,79,200 | +₹1,32,240+34.9% |
| S-HNI (UPI) | 3 | 2,400 | ₹3,79,200 | +₹1,32,240+34.9% |
| S-HNI (Max) | 7 | 5,600 | ₹8,84,800 | +₹3,08,560+34.9% |
| B-HNI (Min) | 8 | 6,400 | ₹10,11,200 | +₹3,52,640+34.9% |
Profit based on the official listing price for each investor category.