
Min. investment
₹2,60,000
Issue Size
₹24.10 Cr
Price
₹123 to ₹130
Lot Size
1000 shares
IPO Dates
1 Dec - 3 Dec
Min. Investment
₹2,60,000
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitExp Profit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,000 | ₹2,60,000 | +₹1,42,000 |
| S-HNI (Min) | 3 | 3,000 | ₹3,90,000 | +₹2,13,000 |
| S-HNI (UPI) | 3 | 3,000 | ₹3,90,000 | +₹2,13,000 |
| S-HNI (Max) | 7 | 7,000 | ₹9,10,000 | +₹4,97,000 |
| B-HNI (Min) | 8 | 8,000 | ₹10,40,000 | +₹5,68,000 |
Profit based on the official listing price for each investor category.