
Min. investment
₹2,60,000
Issue Size
₹24.10 Cr
Price
₹123 to ₹130
Lot Size
1000 shares
IPO Dates
1 Dec - 3 Dec
Min. Investment
₹2,60,000
Status
Listed
P/E
0x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitExp Profit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,000 | ₹2,60,000 | +₹1,42,000 |
| S-HNI (Min) | 3 | 3,000 | ₹3,90,000 | +₹2,13,000 |
| S-HNI (UPI) | 3 | 3,000 | ₹3,90,000 | +₹2,13,000 |
| S-HNI (Max) | 7 | 7,000 | ₹9,10,000 | +₹4,97,000 |
| B-HNI (Min) | 8 | 8,000 | ₹10,40,000 | +₹5,68,000 |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 3,51,000 | 5,47,25,000 | 155.91 |
| NII | 2,64,000 | 19,86,64,000 | 752.52 |
| NII (>10L) | 1,74,000 | 15,31,69,000 | 880.28 |
| NII (<10L) | 90,000 | 4,54,95,000 | 505.50 |
| Retail | 6,20,000 | 28,71,38,000 | 463.13 |
| Total | 12,35,000 | 54,05,27,000 | 437.67 |
Application-Wise Breakup
| HNI (>10L) | 59 | 18,717 | 317.24 |
| HNI (3-10L) | 30 | 15,166 | 505.53 |
| Retail | 310 | 1,43,569 | 463.13 |
| Total | 399 | 1,77,452 | 444.74 |
Name
Kfin Technologies Limited
Phone
4067162222
Address
KFintech, Tower-B, Plot No 31 & 32, Financial District, Nanakramguda, Gachibowli, Hyderabad, Telangana India - 500 032.
Website
https://kfintech.com/Name
Ravelcare IPO
Phone
+91 87792 06822
Website
http://www.ravelcare.com/Address
Ravelcare Ltd. Off-126, Neo Corporate Plaza Cabin B, Ramchandra Lane Extension Malad, Mumbai Malad, Maharashtra, 400064
Ravelcare IPO
Community ratings and reviews — not financial advice.
No ratings yet — be the first to share your experience.